FBSP July Treasurer’s Report
13 Jul 2010 by admin, Comments Off on FBSP July Treasurer’s Report
FBSP July Treasurer’s Report (click on the link to see the full report)
FBSP/Treeathlon Beginning Balance: | $9,518.52 |
Income: | |
Hospitality Tent-June: | $245.00 |
Membership Picnic: | $125.00 |
T-shirt Sales Picnic: | $ 30.00 |
Income for this period: | $400.00 |
Total Income: | $9,918.52 |
Expenses: | |
Hospitality Tent: | $ 56.65 |
Membership Picnic: | $417.74 |
Cleaning Equipment | $ 49.12 |
Postage: | $ 88.82 |
Donation to Austin Parks Tree Fund : | $7,500.00 |
Total Expenses: | ($8,112.33) |
FBSP Balance: | $1,806.19 |
Follow Me!